<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preferred Personnel - Connection · Direction · Growth</title>
	<atom:link href="http://preferred-personnel.com/feed" rel="self" type="application/rss+xml" />
	<link>http://preferred-personnel.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 22:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Birkman Certified</title>
		<link>http://preferred-personnel.com/our-mission</link>
		<comments>http://preferred-personnel.com/our-mission#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:11:02 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[birkman certified]]></category>
		<category><![CDATA[certified consultant]]></category>
		<category><![CDATA[Preferred Personnel]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=105</guid>
		<description><![CDATA[Preferred Personnel has the only Birkman certified consultant in the Permian Basin. For over 50 years, corporate human resource professionals, independent consultants, executive coaches, educational institutions and ...]]></description>
			<content:encoded><![CDATA[<p>Preferred Personnel has the only Birkman certified consultant in the Permian Basin. For over 50 years, corporate human resource professionals, independent consultants, executive coaches, educational institutions and other not-for-profit organizations have used The Birkman Method® with over 2.5 million individuals. The Birkman Method® personality test accurately measures productive behaviors, stress behaviors, underlying needs, motivations and organizational orientation. The Birkman Method® can help you maximize human potential and achieve results that are both superior and sustainable.</p>
<p>In this time of economic uncertainty, your organization and your employees are suffering in ways you can see – and in some ways you can’t. In these times, employees’ anxiety can undermine performance and limit productivity. Executives, managers and teams may experience a lack of trust and react tot this environment with quiet resistance, passive-aggressive behaviors and low-energy levels.</p>
<p>However, there are things you can control. You can provide employees and teams with the tools they need to overcome their limitations and move forward productively while making a positive impact on your company’s performance.</p>
<p>The Birkman Method® is a multi-dimensional assessment integration behavioral, motivational, and occupational data. This business-focused assessment is developed from scientific methodology to enhance and predict interpersonal and occupational success. You don’t have to be an expert on all the intricacies of human behavior, but you can use the most comprehensive assessment available giving you the edge to improve your people skills and the skills of those with whom you work.</p>
<p>The Birkman Method® is not industry-specific. Rather, it is specific to people. It is used by every type of industry where employment decisions, career decisions, advancement decisions, and the development of human resources is important. Information gained from using The Birkman Method® is applicable across industries – from manufacturing to services.</p>
<p>Unlike other assessments that provide only descriptive information, The Birkman Method provides both descriptive and prescriptive feedback. It is the prescriptive data that makes Birkman so unique. The definition of an individual’s underlying needs, available through Birkman’s unique construction and comparative database, provide powerful insight into what specifically drives a person’s behavior, and thus gives people greater choice while allowing these participants to assume a much higher level of responsibility for their own behavior through increased in-depth self-understanding and a relative comparison with others. Without this information, people assume their needs and feelings are “normal”, though seldom quantified, and few people are able to “figure out” how to get their needs met or satisfied. This prescriptive capability is one of Birkman’s most powerful contributions.</p>
<p>Birkman provides a common language to define individual differences which is non-judgmental and non-categorical. This language “neutralizes” the assumptions and judgments that most people conclude about others, and opens realistic and lasting opportunities for reliable communication, trust and collaboration.</p>
<p>Birkman is more than an individual tool or event. Beyond Birkman’s powerful language and measurement, Birkman provides a sophisticated information management system and over 40 report formats for individuals, groups, teams, and large organizational systems as well. The information can be configured to address a broad spectrum of individual, team and organizational development applications. Further, the extensive information management system of the Birkman data offers important analytical capabilities for organizational and cultural assessment, organizational needs analysis, database sorting, searching and strategically using the data to manage an organization’s human capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/our-mission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#039;s Business Enterprise</title>
		<link>http://preferred-personnel.com/our-values</link>
		<comments>http://preferred-personnel.com/our-values#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:10:00 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[preferred]]></category>
		<category><![CDATA[Preferred Personnel]]></category>
		<category><![CDATA[wbenc]]></category>
		<category><![CDATA[women's business enterprise]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=108</guid>
		<description><![CDATA[WBENC is the nation&#8217;s leading advocate of women-owned businesses as suppliers to America&#8217;s corporations. It also is the largest third-party certifier of businesses owned and ...]]></description>
			<content:encoded><![CDATA[<p>WBENC is the nation&#8217;s leading advocate of women-owned businesses as suppliers to America&#8217;s corporations.<span id="more-108"></span> It also is the largest third-party certifier of businesses owned and operated by women in the United States. WBENC works to foster diversity in the world of commerce with programs and policies designed to expand opportunities and eliminate barriers in the marketplace for women business owners. WBENC works with representatives of corporations to encourage the utilization and expansion of supplier/vendor diversity programs.</p>
<p>Dedicated to enhancing opportunities for women&#8217;s business enterprises, WBENC works in partnership with women&#8217;s business organizations located throughout the country to provide a national standard of certification for women-owned businesses. The organization also provides its corporate members and certified women&#8217;s business enterprises (WBEs) with access to a range of B2B sourcing tools including, an Internet database – WBENCLink – that contains information on certified women&#8217;s businesses for purchasing managers nationwide. WBENC is a resource for the more than 700 US companies and government agencies that rely on the WBENC certification as an integral part of their supplier diversity programs.</p>
<p>Through its benchmarking surveys and ongoing interaction with certified women&#8217;s business enterprises, WBENC has become the nation&#8217;s leading source of information on trends in supplier diversity programs for WBEs at US companies and government agencies. WBENC also promotes best practices in supplier diversity through the annual selection of &#8220;America&#8217;s Top Corporations for Women&#8217;s Business Enterprises.&#8221;</p>
<p>WBENC is a diverse coalition whose governance structure is grounded on these three legs: the corporations that hold two-thirds of the seats on the Board of Directors and provide insight into the needs of corporate America; the Leadership Council that represents the women&#8217;s business organizations that have pledged to use the WBENC standards and submit annual reviews of their procedures and results; and the Women&#8217;s Enterprise Leadership Forum, representing the certified WBEs from around the country.</p>
<p>WBENC prepares and provides its partner organizations with on-site training and educational materials detailing certification procedures and program management. WBENC&#8217;s research projects and surveys, primarily of CEOs and corporate procurement decision-makers, help to identify impediments to doing business and suggest &#8220;best practices&#8221; to maximize WBE opportunities and expand and enhance supplier diversity programs. The &#8220;Balanced Scorcard for WBE Program Process Improvement&#8221; assists WBENC corporate members in self evaluating their WBE programs. <a href="http://wbenc.org/" target="_blank">Click here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/our-values/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPS -CERS</title>
		<link>http://preferred-personnel.com/naps-cers</link>
		<comments>http://preferred-personnel.com/naps-cers#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:00:09 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[cers]]></category>
		<category><![CDATA[cetified]]></category>
		<category><![CDATA[employee retention specialist]]></category>
		<category><![CDATA[naps]]></category>
		<category><![CDATA[Preferred Personnel]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=127</guid>
		<description><![CDATA[The NAPS Certified Employee Retention Specialist credentialing process empowers search professionals to take a new look at search so they can learn how to become ...]]></description>
			<content:encoded><![CDATA[<p>The NAPS Certified Employee Retention Specialist credentialing process empowers search professionals to take a new look at search so they can learn how to become that strategic partner who can enhance the stability and profitability of their client’s human capital.<span id="more-127"></span> CERS training teaches you the key drivers of employee retention as well as the long term impact of high retention on productivity, morale, and overall organizational profitability. This knowledge will allow you to confidentially assess your client’s retention issues and advise them with specific recommendations as their trusted retention advisor. Becoming this trusted advisor, you will find increased opportunities for your search and consulting services.</p>
<p>Built on the research first published in “Impending Crisis,” and expanded upon in “Employer of Choice,” “The War for Talent,” “Topgrading” and “The Truth about Managing People,” a CERS credentialed search professional will be able to provide a unique and extended service, one that separates them from their competitors. The CERS credential will give you a new level of consulting and training expertise that can become a new and substantial revenue stream. It’s up to you. You can address a single issue with your client, or create and manage an entire company wide retention program with this new expertise. <a href="http://www.recruitinglife.com/EduCert/cers.cfm" target="_blank">Click here</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/naps-cers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 100</title>
		<link>http://preferred-personnel.com/top-100</link>
		<comments>http://preferred-personnel.com/top-100#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:57:59 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[gold winners]]></category>
		<category><![CDATA[Preferred Personnel]]></category>
		<category><![CDATA[readers choice award]]></category>
		<category><![CDATA[top 100]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=134</guid>
		<description><![CDATA[Preferred Personnel was awarded the Midland Reporter-Telegram &#8220;Reader&#8217;s Choice Award&#8221; for the best management consulting and recruiting firm in West Texas. The reader&#8217;s of the ...]]></description>
			<content:encoded><![CDATA[<p>Preferred Personnel was awarded the Midland Reporter-Telegram &#8220;Reader&#8217;s Choice Award&#8221; for the best management consulting and recruiting firm in West Texas.<span id="more-134"></span> The reader&#8217;s of the West Texas newspaper vote for their &#8220;BEST&#8221; individual in various professions. <a href="http://www.mywesttexas.com/" target="_blank">Click here</a> to visit the Midland Reporter-Telegram&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/top-100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candidates Overview</title>
		<link>http://preferred-personnel.com/candidates-overview</link>
		<comments>http://preferred-personnel.com/candidates-overview#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:55:07 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Preferred Personnel]]></category>
		<category><![CDATA[candidates overview]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=1</guid>
		<description><![CDATA[Having the most talented and sought after candidates is what makes Preferred Personnel successful. However, we recognize that having the talent, experience and expertise that ...]]></description>
			<content:encoded><![CDATA[<p>Having the most talented and sought after candidates is what makes Preferred Personnel successful. However, we recognize that having the talent, experience and expertise that our client company needs is only a portion of your professional identity. To us it is about more than just finding employees new jobs.  We strive to work with you to better understand your motivation, goals, and strengths in order to ensure that your next career move will be the best possible for you.</span></p>
<p>While providing recruiting solutions for Oil &amp; Gas companies is our specialty, we proudly work to fill positions in a wide range of office-related positions. The opportunities that we have available are far reaching, please contact us to learn more about opportunities that may be available for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/candidates-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employer Overview</title>
		<link>http://preferred-personnel.com/employer-overview</link>
		<comments>http://preferred-personnel.com/employer-overview#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:54:25 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Preferred Personnel]]></category>
		<category><![CDATA[employer overview]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=15</guid>
		<description><![CDATA[We are proud to have served our clients for over 20 years. We recognize that there are many choices when considering an employment-related service provider ...]]></description>
			<content:encoded><![CDATA[<p>We are proud to have served our clients for over 20 years. We recognize that there are many choices when considering an employment-related service provider and look forward to providing our client companies with exactly the services they need. Renowned as one of the premiere Oil &#038; Gas Recruiting agencies, our capabilities in other search assignments and staffing solutions regionally, nationally, and internationally sets us as the best first call when approaching a staffing problem. We build productive and long-standing relationships with our clients that reflects our ability to work together with hiring managers and human resource departments to explore organizational needs and build tailored human capital solutions.</p>
<p>Preferred Personnel, Inc. has been certified by the state of Texas as a (HUB) Historically Underutilized Business.</p>
<p>If you have questions about our services or fees, please do not hesitate to call us.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/employer-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resume Tips</title>
		<link>http://preferred-personnel.com/resume-tips</link>
		<comments>http://preferred-personnel.com/resume-tips#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:15:24 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Preferred Personnel]]></category>
		<category><![CDATA[resume tips]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=41</guid>
		<description><![CDATA[Quick Resume Tips 1. Take Your Time &#8211; Typographical errors and sloppy formatting can easily overshadow an otherwise strong resume. Plan your resume from its ...]]></description>
			<content:encoded><![CDATA[<p>Quick Resume Tips</p>
<p>1. Take Your Time &#8211; Typographical errors and sloppy formatting can easily overshadow an otherwise strong resume. Plan your resume from its content to its layout to its delivery, and double check the document before sending it to prospective employers.</p>
<p>2. Clearly Illustrate Your Real Strengths &#8211; Padding one&#8217;s resume with false or misleading job titles, responsibilities, etc. is a quick way to lose the respect of an interested employer.  Instead honestly demonstrate the value you can add to an organization by using actual examples if at all possible</p>
<p>3. Stay Professional &#8211; As a general rule, information that does not relate to how well you will perform in a new job should be left out of a resume.  Your personal life is important, but save that resume real-estate for something that will help you get hired.</p>
<p>4. Be Concise &#8211; You don&#8217;t need to cram your resume onto only one page.  However, an employer is likely to spend only a matter of seconds at first glance.  Make those seconds count.</p>
<p>5. Make it Easy to Read &#8211; Format your resume so that an employer can quickly grasp the value you will add to their team.  Make sure you allow adequate whitespace, and choose typesetting that will draw the eye to key features of your resume.</p>
<p>6. Follow Instructions &#8211; Here at Preferred Personnel, we are pretty flexible, but many organizations have a very specific process for applying to a job or submitting a resume.  Have a well-formatted text-only resume prepared in case you need to submit it in the body of an email or in a web form, and make sure you follow the right protocol.</p>
<p>If you need more advice on how to make the most of your resume or otherwise move your job search forward, please don&#8217;t hesitate to contact our staffing professionals and see how they can help you.</p>
<p>If you already have your resume perfected and want it to get into the hands of the right employers, please submit it to us now, or check out some of the positions we are currently trying to fill.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/resume-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview Tips</title>
		<link>http://preferred-personnel.com/interview-tips</link>
		<comments>http://preferred-personnel.com/interview-tips#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:14:03 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Preferred Personnel]]></category>
		<category><![CDATA[interview tips]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=45</guid>
		<description><![CDATA[Before the Interview: 1. Research: Investigate the company, the position and anything else that may help you establish your value to the employer in the ...]]></description>
			<content:encoded><![CDATA[<p>Before the Interview:</p>
<p>1. Research: Investigate  the company, the position and anything else that may help you establish your value to the employer in the interview.<br />
2. Role-Play:  Sketch out some practice questions and practice a little .  There are a number of readily available lists of example interview questions.  There is no need for any question to be a &#8220;curveball.&#8221;<br />
3. Rest:  Get plenty of sleep and eat well.  Nothing&#8217;s worse than nerves undermining an excellent opportunity.</p>
<p>The Day of the Interview</p>
<p>At Home</p>
<p>1. Clean: Proper grooming should be a part of you&#8217;re daily routine whether at work or looking for work, don&#8217;t overlook the importance of appearance.<br />
2. Comfortable: Make sure you are comfortable with what you are wearing, and make sure that your interviewer is comfortable as well.  Avoid fragrance over-kill and distracting jewelry.<br />
3. Conservative:  It&#8217;s always better to err on the side of caution when it comes to dress code.</p>
<p>* Don&#8217;t Forget: A copy of your resume, references and identification (you may get hired on the spot, and that will help move the process along more quickly).</p>
<p>At The Interview</p>
<p>1. Promptness:  Respect your prospective employer by arriving between 10 and 5 minutes of the interview.  If you are uncertain of the location, leave a little early, but don&#8217;t assume that the interviewer has nothing planned in the 15 minutes before your appointment.<br />
2. Politeness:  Treat the receptionist or other front-desk personnel with the same care you would treat a hiring authority.  Turn off anything that might make noise (cell phones, pagers, watches, etc).<br />
3. Positiveness: Make a smile and firm handshake a part of your greeting.  Do not bemoan your previous or current employer.  And by all means, don&#8217;t focus on your limitations while speaking with a prospective employer.  Convey confidence, but don&#8217;t go overboard.<br />
4. Professionalism: Avoid slang and pay careful attention to the tone of the interview.  Act naturally, but use humor with care according to the attitude of the interviewer and the course of the interview.  Also, using jargon and technical language is a good way to convey your knowledge in a field, but it may also convey a weakness in communicating with individuals outside of your field, so use discretion.</p>
<p>After The Interview</p>
<p>1. Connect:  Shake hands, make  eye contact and thank  each interviewer by name.  Be sure you have a way to get in touch; feel free to ask for a business card if the interviewer(s) fail to offer one.<br />
2. Connect:  Send a thank you note promptly after the interview and be readily available for a job offer or a follow-up interview.<br />
3. Connect:  Even if you do not get the job maintain a polite, positive and professional attitude as you continue to explore other opportunities and build a network.  You&#8217;d be surprised who talks to whom when it comes to finding talented individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/interview-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contracting</title>
		<link>http://preferred-personnel.com/contracting</link>
		<comments>http://preferred-personnel.com/contracting#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:13:59 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Preferred Personnel]]></category>
		<category><![CDATA[contracting]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=39</guid>
		<description><![CDATA[Many of our client companies come through us to simplify their process for bringing on additional personnel. As your co-employer we handle many of the ...]]></description>
			<content:encoded><![CDATA[<p>Many of our client companies come through us to simplify their process for bringing on additional personnel. As your co-employer we handle many of the tax and insurance speed bumps that arise in some situations. These arrangements may be confusing for new employees, but we are eager to answer any question you have and offer our continued support as you continue in your career.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/contracting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temporary &amp; Temp-to-Hire</title>
		<link>http://preferred-personnel.com/temporary-temp-to-hire</link>
		<comments>http://preferred-personnel.com/temporary-temp-to-hire#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:13:47 +0000</pubDate>
		<dc:creator>Connection · Direction · Growth</dc:creator>
				<category><![CDATA[Preferred Personnel]]></category>
		<category><![CDATA[temp-to-hire]]></category>
		<category><![CDATA[temporary]]></category>

		<guid isPermaLink="false">http://dillingerkovach.com/preferred_personnel/website/?p=37</guid>
		<description><![CDATA[For individuals with specific seasonal, temporary, or part-time employment goals, temporary employment is the ideal solution. Preferred Personnel offers you the opportunity to put your ...]]></description>
			<content:encoded><![CDATA[<p>For individuals with specific seasonal, temporary, or part-time employment goals, temporary employment is the ideal solution. Preferred Personnel offers you the opportunity to put your skills to work in the best temporary positions we have available. Our temporary services focus on occupations in the secretarial, administrative, clerical, and banking fields. We know that not every candidate has the desire to work in temporary jobs on a long-term basis. Many more of the hours worked by our administrative and clerical division employees are in temporary-to-hire positions. These types of positions are available to provide unique &#8220;foot-in-the-door&#8221; opportunities for you, while offering substantial flexibility in your continued job search. An employment relationship works both ways, and temp-to-hire opportunities offer both our client companies and you the chance to assess each other for prospective long-term employment compatibility and build a strong groundwork for a long-term career move.</p>
]]></content:encoded>
			<wfw:commentRss>http://preferred-personnel.com/temporary-temp-to-hire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
